86 subject combinations. Cutoffs ranging from 65 to 936. The BA Programme is the most misunderstood course at DU. Here is the complete guide to filling preferences correctly.
Most students think BA Programme = couldn't get BA Hons. That's wrong. Here's what it actually is.
A multidisciplinary 3-year degree where you choose a combination of two subjects (e.g., History + Political Science, Economics + English, Mathematics + Economics). DU offers 86 such combinations. You study both subjects in depth across all three years — it's not a lighter version of Hons, it's a different academic structure.
BA Programme (History + Political Science) at Hindu College closed at 936.18 in 2025 — higher than BCom Hons at Hindu (912) and higher than BA Hons Political Science at most other colleges. At top colleges, the most popular BA Programme combinations are NOT easier to get into than Hons programmes.
Anshul's counselling observation: A student who gets BA Programme (History + Pol Sci) at Hindu College has a stronger undergraduate profile than one who gets BA Hons History at Motilal Nehru or Shivaji. The college brand — Hindu, Miranda, Ramjas — is what recruiters, law school admissions committees, and MBA selectors notice first. Don't reject BA Programme at a top college in favour of BA Hons at a mid-tier one.
Your CUET subject papers must match the subjects in your chosen combination. Example: For History + Political Science, you must have appeared in History AND Political Science in CUET. DU uses best 4 subject scores (max 1000). If your CUET papers don't match the combination, that preference is invalid — verify before filling CSAS.
The most popular combinations across DU colleges, ranked by General category cutoff. Each college + combination is a separate preference in CSAS.
| # | College | Combination | Zone | General | OBC | SC |
|---|---|---|---|---|---|---|
| 🏆 Top Tier — History + Political Science (Most Competitive) | ||||||
| 1 | Hindu College | History + Pol Sci | North | 936.18 | ~872 | ~808 |
| 2 | Miranda HouseW | History + Pol Sci | North | 891.72 | ~820 | ~748 |
| 3 | Hansraj College | History + Pol Sci | North | ~870 | ~800 | ~725 |
| 4 | Kirori Mal College | History + Pol Sci | North | ~854 | ~784 | ~712 |
| 5 | Ramjas College | History + Pol Sci | North | ~840 | ~768 | ~696 |
| 6 | Lady Shri Ram CollegeW | Eco + Pol Sci | South | 897.00 | ~826 | ~752 |
| ⭐ Upper Mid — Economics + English (Official CSAS Data Available) | ||||||
| 7 | Hindu College | Eco + English | North | 894.51 | 837.18 | 789.26 |
| 8 | Miranda HouseW | Eco + English | North | 869.19 | 773.05 | 707.07 |
| 9 | Sri Venkateswara College | History + Pol Sci | South | ~822 | ~748 | ~672 |
| 10 | Atma Ram Sanatan Dharma College | Eco + English | South | 799.38 | 729.33 | 629.65 |
| 11 | Shaheed Bhagat Singh College | Eco + English | South | 798.29 | 691.67 | 591.14 |
| ✅ Mid Tier — Multiple combinations, score 720–800 | ||||||
| 12 | Gargi CollegeW | History + Pol Sci | South | ~808 | ~732 | ~648 |
| 13 | Kamala Nehru CollegeW | Eco + Pol Sci | South | ~798 | ~720 | ~635 |
| 14 | Maitreyi CollegeW | Eco + English | South | 766.39 | 636.05 | 545.74 |
| 15 | Dyal Singh College | Eco + English | South | 753.80 | 613.13 | 545.28 |
| 16 | Motilal Nehru College | Eco + English | South | 741.79 | 596.69 | 516.47 |
| 17 | Deshbandhu College | Eco + English | South | 733.89 | 624.00 | 589.58 |
| 📗 Accessible Tier — score 580–720 | ||||||
| 18 | Maharaja Agrasen College | Eco + English | West | 700.67 | 589.51 | 535.47 |
| 19 | Zakir Husain Delhi College | Eco + English | Central | 693.47 | 517.75 | 481.95 |
| 20 | Shivaji College | Eco + English | West | 687.41 | 526.73 | 478.10 |
| 21 | Satyawati College | Eco + English | North | 668.70 | 505.72 | 445.03 |
| 22 | Janki Devi Memorial CollegeW | Eco + English | West | 669.79 | 496.88 | 472.57 |
| 23 | Shyam Lal College | Eco + English | East | 664.40 | 504.82 | 443.63 |
| 24 | Lakshmibai CollegeW | Eco + English | West | 643.99 | 461.39 | 416.22 |
| 25 | Sri Guru Nanak Dev Khalsa CollegeMinority | Eco + English | N-West | 709.48 | — | — |
| 📙 Lower Accessible (including evening) — score 350–580 | ||||||
| 26 | Shaheed Bhagat Singh College (Evening)Eve | Eco + English | South | 666.04 | 486.85 | 405.44 |
| 27 | Motilal Nehru College (Evening)Eve | Eco + English | South | 623.94 | 442.14 | 348.85 |
| 28 | Satyawati College (Evening)Eve | Eco + English | North | 623.47 | 433.90 | 370.04 |
| 29 | Zakir Husain Delhi College (Evening)Eve | Eco + English | Central | 636.19 | 468.22 | 361.57 |
| 30 | Shyam Lal College (Evening)Eve | Eco + English | East | 622.06 | 428.82 | 368.65 |
| 31 | P.G.D.A.V. College (Evening)Eve | Eco + English | East | 629.17 | 435.33 | 385.63 |
| 32 | Aditi MahavidyalayaW | History + Pol Sci | N-West | ~560 | ~448 | ~358 |
| 📘 BA (Hons) in Hindi / Sanskrit / Urdu — Standalone Hons Courses (NOT BA Programme combinations) | ||||||
| 33 | Mata Sundri College for WomenWMinority | BA Hons Hindi | Central | 65 | — | — |
| 34 | Zakir Husain Delhi College | BA Hons Urdu | Central | 111 | ~85 | ~65 |
| 35 | Various DU colleges | BA Hons Sanskrit | Multiple | 173–694 | varies | varies |
Source: Hindu College 936.18 and Miranda House 891.72 (Hist+PolSci), LSR 897 (Eco+PolSci), Hindu 894.51, Miranda 869.19, and rows 10–11, 14–25, 26–31 from official DU CSAS 2025 Round 1 allotment data. Hindu 936 and Miranda 891 confirmed via CollegeDekho official analysis. ~ rows are trend estimates. Hindi/Urdu/Sanskrit cutoffs sourced from official DU CSAS data. Verify all on ugadmission.uod.ac.in. W = Women's college. Eve = Evening shift. Minority = community quota governs most seats.
⚠️ Note on rows 33–35: BA (Hons) Hindi, Urdu, and Sanskrit are standalone Hons programmes, not BA Programme subject combinations. In CSAS, you fill these as a separate BA Hons preference — they cannot be selected as a "combination" under BA Programme. Students interested in these subjects should fill them under BA Hons preferences alongside their BA Programme preferences.
BA Programme filing requires extra care because you're selecting a college AND a subject combination — two variables, not one.
You cannot apply for History + Political Science if you didn't appear in both History AND Political Science in CUET. Verify your CUET subject papers against the CSAS combination list before filling any preference.
Hindu College BA Programme (History + Pol Sci) cutoff is 936 — higher than BCom Hons at Hindu (912). List it first if that's what you want. The CSAS system will only allocate if you qualify.
At most colleges, you can apply for different BA Programme combinations as separate preferences. Economics + English at Atma Ram is a different preference from History + Political Science at Atma Ram. Use this to your advantage.
Evening colleges (Motilal Nehru Eve, Shaheed Bhagat Singh Eve, Satyawati Eve, PGDAV Eve) can be 100–150 marks lower than their morning counterparts. Add all of them. Still a DU degree.
If Hindi, Sanskrit, or Urdu is your interest, cutoffs drop dramatically. BA Hons Hindi at Mata Sundri closed at 65. BA Hons Sanskrit at various colleges: 173 to 694. Note: these are standalone BA Hons courses — not BA Programme combinations. You fill these as a separate Hons preference in CSAS, not as a combination choice.
Every women's college preference is a separate seat pool. If you're a woman, add Miranda House, LSR, Gargi, Maitreyi, Kamala Nehru, Daulat Ram, IP College, Janki Devi, Lakshmibai, Aditi, and Mata Sundri — for every combination you qualify for.
Follow @careertalksbyanshul and @aptiguideinstitute — career guidance reels · 5,000+ students counselled
Your CUET subject papers, career goal, and target colleges all interact. A 45-minute session maps the exact preference list for you.