Going abroad is a strategy. Like every strategy, it can go brilliantly right — or very, very wrong. Here's the unbiased breakdown.
| Country | Total Cost | Post-Study Work | PR Pathway | Best For | Red Flags |
|---|---|---|---|---|---|
| UK | ₹35–65L | 2-year Graduate Visa | Difficult | Management, Law, Finance | Expensive living, limited PR |
| Canada | ₹30–55L | 3-year PGWP | Strong PR pathway | Engineering, Business, Nursing | Competitive job market now |
| Germany | ₹8–18L | 18-month job seeker | Good (if job found) | Engineering, Sciences | German language often needed |
| Australia | ₹35–60L | 2–4 years | Possible but complex | Business, Healthcare, IT | Cost of living very high |
| USA | ₹50–90L | OPT: 1–3 years | Very difficult (lottery) | Research, Tech, Finance | Visa uncertainty, expensive |
| Ireland | ₹25–45L | 2-year Stay Back | EU access after PR | Business, Data Science | Smaller job market |
| Dubai | ₹15–30L | Easy work access | No PR (renewable visa) | MBA, Finance, Hospitality | No path to permanent residency |
Ask the university: what % of international students from your target course found jobs in 12 months? Below 70% is a concern.
First FilterHow long can you stay after graduation? Can you convert to a work visa? Can you eventually apply for PR? This determines long-term ROI.
Critical StepWhat would the same ₹ buy in India? GMAT + IIM costs ₹2–3L and often delivers better salary than a mid-ranked foreign MBA.
Honest ComparisonWorld Rankings ≠ employer recognition. Research where the college's graduates actually work. LinkedIn Alumni tool is your best resource.
Due DiligenceWe have no partnerships with foreign universities — which means our advice is completely unbiased. We'll tell you honestly if a particular country or course is not worth it for your specific situation.
Next Step
Comment ABROAD on the reel — Anshul will give you an honest assessment of whether study abroad makes sense for your child's specific situation.